| Brand Name: | BOE |
| Model Number: | DV150X0M-N16 |
| MOQ: | 1 |
| Price: | US$ 65 for 1-99pcs |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Parameter Category | Parameter Details | Parameter Value |
|---|---|---|
| Basic Information | Manufacturer (Mfr.) | BOE |
| Basic Information | Model Name | MV238FHM-N20 |
| Basic Information | Display Size | 23.8" |
| Basic Information | Panel Type | a-Si TFT-LCD, LCM |
| Display Parameters | Resolution | 1920(RGB)*1080, FHD, 16:9 |
| Display Parameters | Pixel Format | RGB Vertical Stripe |
| Display Parameters | Display Area | 527.04(W)*296.46(H) mm |
| Display Parameters | Outline Size | 535(W)*313(H)*13.2(D) mm |
| Display Parameters | Panel Weight | 2.20Kgs (Typ.) |
| Display Parameters | Surface | Antiglare, Hard coating (3H) |
| Display Parameters | Brightness | 250 cd/m² (Typ.) |
| Display Parameters | Contrast Ratio | 1000:1 (Typ.) (TM) |
| Display Parameters | Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
| Display Parameters | Display Mode | HADS, Normally Black, Transmissive |
| Display Parameters | View Direction | Symmetry |
| Display Parameters | Response Time | 14 (Typ.)(G to G) ms |
| Display Parameters | Display Colors | 16.7M, 74% NTSC, Low Blue Light |
| Display Parameters | Application | Desktop Monitor / Display |
| Backlight & Structure | Frequency | 75Hz |
| Backlight & Structure | Touch Screen | Without |
| Backlight & Structure | Power Consumption | 12.04/13.92W (Typ./Max.) |
| Backlight & Structure | Light Source | 16S4P WLED, 30K hrs, Without Driver |
| Electrical Interface | Interface | LVDS (2 ch, 8-bit), 30 pins Connector |
| Electrical Interface | Input Voltage | 5.0V (Typ.) |
| Electrical Interface | Connector | UJU,IS100-L30R-C23,Pitch 1.0mm |
| Environmental Specifications | Operating Temperature | 0 ~ 50 °C |
| Environmental Specifications | Storage Temperature | -20 ~ 60 °C |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews