| Brand Name: | WANSHUJIE |
| MOQ: | 100pcs |
| Price: | $10/pieces 1-99 pieces |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union, |
| Feature | Specifications | |||||||||||||||||||||||||
| Display Spec. | LCD type | 1.54 inch | ||||||||||||||||||||||||
| Resolution (H*V) | 240(RGB)×240 | |||||||||||||||||||||||||
| Technology Type | a-Si TFT | |||||||||||||||||||||||||
| Pixel Configuration | R.G.B. Vertical Stripe | |||||||||||||||||||||||||
| Display Mode | Normally Black | |||||||||||||||||||||||||
| Surface Treatment | Glare | |||||||||||||||||||||||||
| Viewing Direction | ALL | |||||||||||||||||||||||||
| Gray Scale Inversion Direction | - | |||||||||||||||||||||||||
| Mechanical Characteristics |
OutlineDimensions (W x H x T) (mm) | 31.52*33.72* 1.85 | ||||||||||||||||||||||||
| Active Area(mm) | 27.72*27.72 | |||||||||||||||||||||||||
| With /Without Touch screen | Without | |||||||||||||||||||||||||
| Match Connector Type | 0.5PITCH 12PIN | |||||||||||||||||||||||||
| Backlight Type | LED | |||||||||||||||||||||||||
| Weight (g) | TBD | |||||||||||||||||||||||||
| Electrical Characteristics |
Interface | 4SPI | ||||||||||||||||||||||||
| Number of color | 262K | |||||||||||||||||||||||||
| Driver IC | ST7789V | |||||||||||||||||||||||||
| Item | Symbol | Min | Type | Max | Unit | Test condition | ||||||||||||||||||||||
| Operating voltage | VDD | 2.6 | 2.8 | 3.3 | V | - | ||||||||||||||||||||||
| I/O Voltage | Iovcc | 1.6 | 1.8 | 3.3 | V | |||||||||||||||||||||||
| Supply current | IDD | - | - | 15 | mA | VDD=2.8V,Ta=25oC | ||||||||||||||||||||||
| Input voltage | VIH | 0.8VDD | - | VDD | V | - | ||||||||||||||||||||||
| VIL | 0 | - | 0.2VDD | V | ||||||||||||||||||||||||
| Input leakage current |
IIL | -1.0 | - | 1.0 | μA | VIN=VDD or VSS | ||||||||||||||||||||||
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews