1.54 inch TFT-LCD-scherm, SPI-interface, 240*240 resolutie, IPS full-view display, vierkant scherm
1.54 inch TFT-LCD-scherm, SPI-interface, 240*240 resolutie, IPS full-view display, vierkant scherm
Merknaam
WANSHUJIE
land van herkomst
China
MOQ
100 stuks
Eenheidsprijs
$10/pieces 1-99 pieces
Betaalmethode
L/C, D/A, D/P, T/T, Western Union,
Productdetails
Markeren:
1.54 inch TFT LCD scherm
,IPS-scherm met een resolutie van 240*240
,SPI-interface vierkante scherm
Productbeschrijving
Gedetailleerde Specificaties en Functies
| Functie | Specificaties | |||||||||||||||||||||||||
| Display Specificaties | LCD type | 1,54 inch | ||||||||||||||||||||||||
| Resolutie (H*V) | 240(RGB)×240 | |||||||||||||||||||||||||
| Technologie Type | a-Si TFT | |||||||||||||||||||||||||
| Pixel Configuratie | R.G.B. Verticale Stripe | |||||||||||||||||||||||||
| Display Modus | Normaal Zwart | |||||||||||||||||||||||||
| Oppervlaktebehandeling | Glare | |||||||||||||||||||||||||
| Kijkrichting | ALLE | |||||||||||||||||||||||||
| Grijswaarden Inversie Richting | - | |||||||||||||||||||||||||
| Mechanisch Kenmerken |
Afmetingen (B x H x D) (mm) | 31,52*33,72* 1,85 | ||||||||||||||||||||||||
| Actief Gebied (mm) | 27,72*27,72 | |||||||||||||||||||||||||
| Met / Zonder Touchscreen | Zonder | |||||||||||||||||||||||||
| Bijpassend Connector Type | 0,5PITCH 12PIN | |||||||||||||||||||||||||
| Achtergrondverlichting Type | LED | |||||||||||||||||||||||||
| Gewicht (g) | TBD | |||||||||||||||||||||||||
| Elektrisch Kenmerken |
Interface | 4SPI | ||||||||||||||||||||||||
| Aantal kleuren | 262K | |||||||||||||||||||||||||
| Driver IC | ST7789V | |||||||||||||||||||||||||
| Item | Symbool | Min | Type | Max | Eenheid | Testconditie | ||||||||||||||||||||||
| Bedrijfsspanning | VDD | 2,6 | 2,8 | 3,3 | V | - | ||||||||||||||||||||||
| I/O Spanning | Iovcc | 1,6 | 1,8 | 3,3 | V | |||||||||||||||||||||||
| Voedingsstroom | IDD | - | - | 15 | mA | VDD=2,8V,Ta=25oC | ||||||||||||||||||||||
| Ingangsspanning | VIH | 0,8VDD | - | VDD | V | - | ||||||||||||||||||||||
| VIL | 0 | - | 0,2VDD | V | ||||||||||||||||||||||||
| Ingangslekstroom stroom |
IIL | -1,0 | - | 1,0 | μA | VIN=VDD of VSS | ||||||||||||||||||||||

Algemene Beoordeling
5 star
100%
4 star
0
3 star
0
2 star
0
1 star
0
Alle recensies
-
Cgood!
Gerelateerde producten