| Merknaam: | WANSHUJIE |
| MOQ: | 100 stuks |
| Prijs: | $10/pieces 1-99 pieces |
| Betalingsvoorwaarden: | L/C, D/A, D/P, T/T, Western Union, |
| 1 Algemene Specificaties | ||||||||||||||||||||||||||||||||||||
| Nr. | Item | Specificatie | Opmerking | |||||||||||||||||||||||||||||||||
| 1 | LCD-formaat | 1,45 inch (diagonaal) | ||||||||||||||||||||||||||||||||||
| 2 | Driver Element | a-Si TFT actieve matrix | ||||||||||||||||||||||||||||||||||
| 3 | Resolutie | 412 (RGB) ×412 | ||||||||||||||||||||||||||||||||||
| 4 | Weergavemodus | Normaal Zwart, Transmissief | ||||||||||||||||||||||||||||||||||
| 5 | Pixel Pitch | 0,0299 (H) × 0,0897(V) | ||||||||||||||||||||||||||||||||||
| 6 | Weergavekleuren | 262k | ||||||||||||||||||||||||||||||||||
| 7 | Oppervlaktebehandeling | -- | ||||||||||||||||||||||||||||||||||
| 8 | Kleurindeling | RGB-Strip | ||||||||||||||||||||||||||||||||||
| 9 | Interface | 4-draads SPI/MI PI/QSPI | ||||||||||||||||||||||||||||||||||
| 10 | Kijkrichting | ALLE | ||||||||||||||||||||||||||||||||||
| 11 | Grijswaarden Inversie Richting | -- | Opmerking 1 | |||||||||||||||||||||||||||||||||
| 12 | Buitenafmetingen (mm) | 39,36(B) ×41,53 (H) ×1,66(T) | ||||||||||||||||||||||||||||||||||
| 13 | Actief Gebied (mm) | 36,96 (B) ×36,96 (H) | ||||||||||||||||||||||||||||||||||
| 14 | Touchscreen | Zonder Cover LENS | ||||||||||||||||||||||||||||||||||
| 15 | Display Driver IC | SPD2010 | ||||||||||||||||||||||||||||||||||
| 16 | Touch Driver IC | Incell driver IC SPD2010 | ||||||||||||||||||||||||||||||||||
| Opmerking 1: De kijkrichting voor de beste beeldkwaliteit verschilt van de TFT-definitie. Er is een verschuiving van 180°. Opmerking 2: RoHS-conform. |
||||||||||||||||||||||||||||||||||||
| 2 Pin-toewijzing | ||||||||||||||||||||||||||||||||||||
| 2.1 LCD Pin-toewijzing | ||||||||||||||||||||||||||||||||||||
| Passende connector: FH26-31S-0.3SHW (Hirose) of equivalent. | ||||||||||||||||||||||||||||||||||||
| PIN | Symbool | I/O | Beschrijving | Opmerking | ||||||||||||||||||||||||||||||||
| 1 | GND | P | Massa | |||||||||||||||||||||||||||||||||
| 2 | D0P | I/O | MI PI DSI-D0+ datasignalen | |||||||||||||||||||||||||||||||||
| 3 | D0N | I/O | MI PI DSI-D0- datasignalen | |||||||||||||||||||||||||||||||||
| 4 | GND | P | Massa | |||||||||||||||||||||||||||||||||
| 5 | DCKP | I | MI PI DSI-CLK+ kloksignalen | |||||||||||||||||||||||||||||||||
| 6 | DCKN | I | MI PI DSI-CLK- kloksignalen | |||||||||||||||||||||||||||||||||
| 7 | GND | P | Massa | |||||||||||||||||||||||||||||||||
| 8 | QSPI D2 | I | QSPI datasignaal | |||||||||||||||||||||||||||||||||
| 9 | QSPI D1 | I | QSPI datasignaal | |||||||||||||||||||||||||||||||||
| 10 | D/QSPI D0 | I | D/QSPI datasignaal | |||||||||||||||||||||||||||||||||
| 11 | GND | P | Voedingsmassa | |||||||||||||||||||||||||||||||||
| 12 | SCL | I | SPI kloksignaal. | |||||||||||||||||||||||||||||||||
| 13 | SDA | I/O | SPI datasignaal | |||||||||||||||||||||||||||||||||
| 14 | RESET | I | Systeem reset pin, signaal is actief laag. | |||||||||||||||||||||||||||||||||
| 15 | GND | P | Voedingsmassa | |||||||||||||||||||||||||||||||||
| 16 | TP-RESET | I | Reset signaal voor touch circuit. | |||||||||||||||||||||||||||||||||
| 17 | TP-INT | I | Interrupt signaal voor touch circuit. | |||||||||||||||||||||||||||||||||
| 18 | IM 1 | I | Interface selectie. | Opmerking1 | ||||||||||||||||||||||||||||||||
| 19 | IM0 | I | Interface selectie. | Opmerking1 | ||||||||||||||||||||||||||||||||
| 20 | GND | P | Voedingsmassa | |||||||||||||||||||||||||||||||||
| 21 | PNSWAP | I | PNSWAP polariteit swap van MI PI signaal | |||||||||||||||||||||||||||||||||
| 22 | TEST-I(2) | I | Deze pin wordt gebruikt als D/CX (data/commando selectie) in SPI Interface. |
|||||||||||||||||||||||||||||||||
| 23 | TP-SCL | I | TP_I2C _SCL(3.3V), 4.7K~10K pull-up weerstand nodig |
|||||||||||||||||||||||||||||||||
| 24 | TP-SDA | I/O | TP_I2C_SDA (3.3V), 4.7K~10K pull-up weerstand nodig |
|||||||||||||||||||||||||||||||||
| 25 | GND | P | Voedingsmassa | |||||||||||||||||||||||||||||||||
| 26 | IOVCC | P | Voeding voor logische I/O 3.3V | |||||||||||||||||||||||||||||||||
| 27 | VCI | P | Voeding voor analoge circuit 3.3V | |||||||||||||||||||||||||||||||||
| 28 | GND | P | Voedingsmassa | |||||||||||||||||||||||||||||||||
| 29 | LEDA | P | LED anode | |||||||||||||||||||||||||||||||||
| 30 | LEDK | P | LED kathode | |||||||||||||||||||||||||||||||||
| 31 | LEDK | P | LED kathode | |||||||||||||||||||||||||||||||||
![]()