12.7-inch Ultra-Long Bar LCD Display Module with 2880×864 High Resolution and 120Hz High Refresh Rate
12.7-inch stretched bar LCD display
,2880×864 high-resolution LCD module
,120Hz refresh rate bar display
BOE NV127H4M-NX1 industrial display module featuring ultra-wide bar design, high refresh rate, and professional color performance for demanding applications.
- Original NV127H4M‑NX1 12.7-inch ultra‑wide bar LCD module
- High resolution: 2880 × 864,clear and delicate image display
- High refresh rate: 120Hz,smooth motion without lag
- Wide color gamut: 100% DCI‑P3,rich and realistic color reproduction
- eDP 1.4 (4 Lanes), 40 pins
- Unique long‑strip design, perfect for auxiliary/secondary screen
- High stability & reliability, suitable for industrial control & gaming monitors
- Slim and compact structure, easy for device integration & assembly
| Item | Specification | Key Points |
|---|---|---|
| Panel Brand | BOE | Original brand, stable quality & mass production |
| Model Number | NV127H4M-NX1 | Standard industrial model, reliable supply |
| Display Size | 12.7-inch | Ultra-wide bar type, unique form factor |
| Resolution | 2880(RGB) × 864, 237 PPI | High resolution, delicate and clear image |
| Panel Type | a-Si TFT-LCD, ADS | Full viewing angle, stable color performance |
| Aspect Ratio | 30:9 | Native ultra-wide strip, no stretching |
| Active Area | 308.448(W) × 92.534(H) mm | Standard effective display area |
| Outline Size | 313.54(W) × 101.33(H) × 4.3(D) mm | Compact structure, easy integration |
| Brightness | 500 cd/m² (Typ.) | High brightness, readable in bright environments |
| Contrast Ratio | 1200:1 (Typ.) | Strong image layering, clear black and white |
| Viewing Angle | 89/89/89/89 (Typ.) | Full viewing angle, no color shift |
| Response Time | 25 ms (Typ.) | Smooth motion, low blur |
| Refresh Rate | 120 Hz | High refresh, fluent display |
| Color Gamut | 100% DCI-P3, 16.7M Colors | Professional color performance |
| Surface Treatment | Hard Coating (3H) | Scratch resistant, durable |
| Backlight | WLED 10S6P, 15K hrs, with driver | Integrated driver, simplified design |
| Interface | eDP 1.4 (4 Lanes), 40 pins | High-speed transmission, strong compatibility |
| Input Voltage | 3.3V (Typ.) | Low power, energy saving |
| Thickness | 4.3 mm (≤3.0 mm bent PCBA) | Ultra-slim, suitable for slim devices |
| Touch | No Touch | Standard version, customizable |
| Operating Temp | 0 ~ 50°C | Wide temperature, industrial compatible |
| Storage Temp | -20 ~ 55°C | Good adaptability for transportation |
- Laptop secondary display / Dual-screen notebook
- Portable ultra-wide bar monitor
- Desktop auxiliary screen (system monitoring, streaming data)
- Industrial control panel & equipment display
- Automotive co-pilot / rear entertainment screen
- Retail shelf digital signage
- Medical monitoring equipment
- Smart home control panel
- Railway & aviation information display
Available with optional cover glass using Corning Gorilla GG3 or Asahi Nitrate materials in various thicknesses. Surface treatments include AR (Anti-Reflective), AF (Anti-Fingerprint), and AG (Anti-Glare). Can be equipped with HDMI driver boards for simplified customer debugging and evaluation.
Optional industrial-grade capacitive touch or resistive touch.

