| MOQ: | 1 |
| 価格: | $53/pieces 1-99 pieces |
| 支払い条件: | L/C、D/A、D/P、T/T、ウェスタンユニオン |
It is a 0.39-inch ultra-high PPI Si-OLED microdisplay with XGA resolution, 10000:1 contrast, and 100% sRGB coverage, designed for AR/VR headsets, camera viewfinders, and other near-eye or compact display applications.
Mass prodcution started in Q3,2017.
| Parameter Category | Parameter Details | Parameter Value |
|---|---|---|
| Basic Information | Screen Size | 0.39 inch |
| Screen Type | Si-OLED, OLED | |
| Display Parameters | Number of dots | 1024(RGB)×768, XGA, 3186 PPI |
| Dot Layout | RGB Delta | |
| Active Area | 8.143×6.146 mm (H×V) | |
| Outline Area | 15.6×6.146×2.28 mm (H×V×D) | |
| Luminance | 300 cd/m² (Typ.) | |
| Contrast Ratio | 10000:1 (Min.) (TM) | |
| Display Colors | 16.7M, 100% sRGB | |
| Used for | AR/VR Headsets, Cameras (Viewfinders) | |
| Backlight & Structure | Backlight | Self (Self-emissive OLED) |
| Touchscreen | Without | |
| Refresh Rate | 120Hz | |
| Electrical Interface | Signal Type | parallel RGB 24-bit and YCbCr 16-bit input |
| Voltage Supply | 1.8/10V (Typ.) (VDD1/VDD2) | |
| FPC | 61 Pins, Pitch 0.2mm | |
| Environmental Specifications | Storage Temperature | -30 ~ 80 °C |
| Operating Temperature | -10 ~ 70 °C |
It can be equipped with an HDMI driver board for easier customer debugging and evaluation, as well as for direct use in your products.
Founded in 2019, Shenzhen Wanshujie Photoelectric Technology specializes in providing original screens from various brands and offers comprehensive touchscreen integration solutions. We focus on differentiated products and provide personalized customization services. With extensive industry experience and superior supply chain resources, we deliver fast, first-tier services to our clients.
総格付け
評価のスナップショット
すべての評価の分布は以下の通りですすべてのレビュー